MODEL | USEFUL DIMENSIONS | EXTERNAL DIMENSIONS | ENERGY | WATER CONSUMPTION | WEIGHT |
---|---|---|---|---|---|
PROHS 250L | 50 x 50 x 100 | 180 x 94 x 127 | 32KW ? 2,1KW | 145 | 685 |
PROHS 360L | 60 x 60 x 100 | 180 x 106 x 127 | 32KW ? 2,1KW | 170 | 800 |
PROHS 640L | 70 x 70 x 130 | 195 X 116 x 157 | 53KW ? 2,8KW | 225 | 1000 |
Technical Specification:
Door | Sliding Door |
---|---|
Electronic requirements | 3-400v (50/60Hz) |
Monitor | 5. 7" colour touch screen |
Power consumption | 3,6 kW (without steam), 32kW (with steam) |
Overall size (L/W/H) | 180x106x127 (cm) |
Weight (Approx) | 800 kg |
Construction Material | Body and doors built in AISI 316L Stainless Steel |
Chamber Material | stainless steel |
Chamber Size | 60x60x100 (cm) |
Chamber Volume | 360 Liter |
Water consumption | 170 Liter/cycles |
Sterilization duration | textiles: 134 , 4 minutes Steril , 5 Minutes Drying rubbers: 121 , 16minutes Steril , 20 Minutes Drying 16 minutes instruments: 134 , 4 minutes Steril , 20 Minutes Drying 4 minutes containers: 134 , 4 minutes Steril , 20 Minutes Drying prions: 134 , 18 minutes Steril , 10 Minutes Drying Preheating : 134 , 3 minutes Steril , 1 Minutes Drying bowie dick test: 134 , 3 .30 minutes Steril , 5 Minutes Drying fast: 3 minutes |
Standard Accesories:
sterilization basket in Stainless steel | 4 units |
---|---|
load platform base version | 1 unit |
load/unload car base version | 1 unit |
Water Softener | 15L of resin |
Pipes in stainless steel | 1 |
Air compressor | 1 |
Wear Kit | 1 |
Warranty | 2 Years |
Prainstalasi (Reverse Osmosis) | |
Materials allowed | Textiles Rubbers objects (not thermo-sensitive) Mettallic Instruments containers Prions Glasses Culture Medium |
Certifications | Certified company for the ISO 9001 :2000 - Management System of Company Organization ISO 13485:2003 - Quality Management System for medical devices manufacturers, working according to the finest rules of Hygiene and safety at work. |